View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003386 | FSVybrid | Display | public | 2018-03-13 09:44 | 2018-03-23 18:27 | 
| Reporter | Assigned To | ||||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | resolved | Resolution | fixed | ||
| Platform | armStoneA5 | ||||
| Product Version | V2.6 | ||||
| Target Version | V2.9 | Fixed in Version | V2.9 | ||
| Summary | 0003386: Display disruptions because of slow PWM rates (WIN2013) | ||||
| Description | Display disruptions because of slow PWM rates (WIN2013) | ||||
| Found Driver Version | |||||
| Fixed Driver Version | |||||
| Forum Link | |||||
